2018-2022 Electoral Rolls List
S.No | Roll No. | Name of the Student | Section |
1 | 17131A01A9 | AGGUNNA NIHARIKA | 1 |
2 | 18131A0101 | AMBATI SHOBA SWETHANJALI | 1 |
3 | 18131A0103 | ATLURI LASYADHARANI | 1 |
4 | 18131A0104 | BALAGA RAMYA SRI | 1 |
5 | 18131A0105 | BANDANGI NAVEEN KUMAR | 1 |
6 | 18131A0106 | BHOGADI NIHARIKA | 1 |
7 | 18131A0107 | BODDEPALLI NARENDRA | 1 |
8 | 18131A0108 | BORIGI HEMANTH KUMAR | 1 |
9 | 18131A0109 | BOTCHA KARUNYA KANCHANA | 1 |
10 | 18131A0111 | CHANDAKA MAMATHA | 1 |
11 | 18131A0112 | CHANDULAL NAIK DESAVATHU | 1 |
12 | 18131A0114 | CHAVATAPALLI ADISH | 1 |
13 | 18131A0115 | CHIPPADA RAVI PRASAD | 1 |
14 | 18131A0116 | CHILAKA RAJENDRA AJAY GANDHI | 1 |
15 | 18131A0117 | CHITTELLA VENKATA LAKSHMI NIKHILA | 1 |
16 | 18131A0118 | DHAVALA BALA MURALI KRISHNA | 1 |
17 | 18131A0119 | DUPPATLA HARISH | 1 |
18 | 18131A0121 | DUPPALAPUDI JHANSHI | 1 |
19 | 18131A0122 | EDIBILLI PREETHAM NAIDU | 1 |
20 | 18131A0123 | GADIDESI SRAVANI | 1 |
21 | 18131A0124 | GOTTIMUKKALA ROHITH VARMA | 1 |
22 | 18131A0125 | GURUGUBELLI DYVIKA | 1 |
23 | 18131A0126 | GUNNAM RAVI | 1 |
24 | 18131A0128 | GUNNU SAI KUMAR | 1 |
25 | 18131A0129 | HEMANJALI ANAPARTHI | 1 |
26 | 18131A0130 | JAGIRDAR MANOJ PRADHYUMNA | 1 |
27 | 18131A0131 | JUJJAVARAPU RAJA VIJAYA SAI RAJU | 1 |
28 | 18131A0132 | KALLURI MANI PRADHYUM | 1 |
29 | 18131A0134 | KALYAN VARMA NUNNA | 1 |
30 | 18131A0135 | KAMARSA GUNA VENKAT | 1 |
31 | 18131A0136 | KARAGANA SUPRIYA | 1 |
32 | 18131A0137 | KARRI VENKATA RAKESH | 1 |
33 | 18131A0138 | KATE RAMYA | 1 |
34 | 18131A0139 | KELLI RAJANI | 1 |
35 | 18131A0140 | KETHAVATH RAMESH NAIK | 1 |
36 | 18131A0141 | KILLI ROSHAN | 1 |
37 | 18131A0143 | LENKA GANESH | 1 |
38 | 18131A0144 | MADDULA MANOJ KUMAR | 1 |
39 | 18131A0147 | MAMILLAPALLI GANGA RAJU | 1 |
40 | 18131A0149 | MANDIBI YASASWINI | 1 |
41 | 18131A0150 | ALLU TEJESWAR | 1 |
42 | 18131A0151 | GADI DHANESH SIVA SRI | 1 |
43 | 18131A0154 | KALLA SRINIVASA RAO | 1 |
44 | 18131A0155 | KALLEPALLI SATYA VINEETH | 1 |
45 | 18131A0157 | KILLARI JANARDHANA | 1 |
46 | 18131A0158 | BALUSUPATHI MURALI | 1 |
47 | 18131A0169 | GANTA ANKITA | 1 |
48 | 18131A0174 | KAPARAPU DIVYA | 1 |
49 | 18131A0179 | MURIKIPUDI SRAVANI | 2 |
50 | 18131A0193 | PATTABHI VASUDHA | 2 |
51 | 18131A0195 | RAYAPAREDDY PADMAPOOJITHA | 2 |
52 | 18131A01A0 | SIMHADRI LAHARI | 2 |
53 | 18131A01A4 | SRI PADA JAHNAVI RAJA SREE | 2 |
54 | 18131A01A6 | TANYA NUTTAKKI | 2 |
55 | 18131A01A8 | VANDRANGI SAMAJA | 2 |
56 | 19135A0102 | VELAMA SRINIVASA RAO | 2 |
57 | 19135A0105 | VYZA GANESH REDDY | 2 |
58 | 19135A0109 | YERNINTI PRAKASH | 2 |
Comments
Post a Comment