2017-2021 Electoral Rolls List

S.No Roll No. Name of the Student  Section
1 17131A0101 AKUMARTHI KAVYA HARSHITA 1
2 17131A0103 ANEM SAICHANDRA TEJA 1
3 17131A0110 BALIVADA SAI SURAJ 1
4 17131A0111 BARRELA SAI TEJA 1
5 17131A0112 BODA HARI PRIYA 1
6 17131A0116 BONTHA SWETHA 1
7 17131A0119 CHARISHMA TUMMURI 1
8 17131A0121 CHINTA LAKSHMI SAI SUPRIYA 1
9 17131A0124 DHARAVATHU KARTHIK NAIK 1
10 17131A0127 GANNAVARAPU VENKATA NAGA SRI HARIKA 1
11 17131A0129 GHANDIKOTA LAKSHMI PRANAVI 1
12 17131A0134 JAGARAPU MOHAN VENKATESH 1
13 17131A0137 JANGAM SINDHU LAHARI 1
14 17131A0140 KADIYAM ANVESH BABU 1
15 17131A0142 KALVA JYOTHIKA 1
16 17131A0143 KANDREGULA YASHO VARDHAN RAMAN 1
17 17131A0145 KAVITI PAVANKALYAN 1
18 17131A0148 KOILADA VENKATA HARISH 1
19 17131A0151 KONDAPALLI SAIRAHUL 1
20 17131A0153 KORADA NAVEEN 1
21 17131A0155 KOTTURU AJAY 1
22 17131A0156 KRISHNA SAI KAUSHIK NIMMAKAYALA 1
23 17131A0158 KUNISETTY SANATH LAKSHMI VEMA REDDY 1
40 18135A0101 ADAPA VIJAYA ANANDA KUMAR 1
41 18135A0102 ADDALA TARUN SRI SATYA KUMAR 1
42 18135A0104 ATIKELA JIGESHA 1
43 18135A0105 BHYRI RAMAKRISHNA 1
44 18135A0107 CHALLA SRINI VASA RAO 1
45 18135A0108 DWARAPUDI SOWJANYA 1
46 18135A0110 JAGADISH MEDEPALLI 1
47 18135A0111 KADITHI JANAKI 1
48 18135A0112 KONNA VENKATESH 1
49 18135A0113 KUNA LAKSHMI NARASIMHARAO 1
24 17131A0160 LOLLA JYOTHIRMAYI 2
25 17131A0161 MADALA AKHIL 2
26 17131A0162 MAGATAPALLI RAVI KUMAR 2
27 17131A0164 MALLA MANOHAR 2
28 17131A0167 MOHAMMED IBRAHIM 2
29 17131A0176 PAKERLA PRATHIBHA MARILYN 2
30 17131A0180 PECHETTI SUDHEER KUMAR 2
31 17131A0187 RONGALA SAI DIVYA 2
32 17131A0189 SAI TUSHAR SAMBHARA 2
33 17131A0192 SATTURU VENKATA SAI SRAVAN 2
34 17131A0194 SEEPANA SUSHANTH 2
35 17131A01A0 TALATHOTI UDAY KUMAR 2
36 17131A01A1 TAMARBA LAKSHMI POOJA 2
37 17131A01A4 UDANDARAO LIKHITA 2
38 17131A01A7 VANAPALI DHARANI KUMARI 2
39 17131A01A9 VARANASI VAISHNAVI 2

Comments

Popular posts from this blog

2019-2023 Electoral Rolls List